Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $225,000 - WATERFRONT HOME WITH 100 FEET ON THE LAGUNA MADRE!! MASTER SUITE REMODELED LAST YEAR----TAKE A LOOK! 211 Fox Drive Port Mansfield, Tx. 78598 2 Bed / 2 Bath Size: 864 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $20,000 - BUILD IT YOUR WAY---VACANT LOT WITH WATER METER ALREADY IN PLACE---SOLD JUNE, 2007 311 Matagroda Drive Port Mansfield, Tx 78598 Size: 5,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Palm Harbor on Two Lots With Deck, Fence, Workroom, Carport & Furnishings--SOLD JULY, 2007 219 Ranch Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 1,456 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! REDUCED!! REDUCED!! - Home on Two Lots With Bay View--SOLD FEBRUARY 2007 309 South Shore Drive Port Mansfield, Texas 78598 4 Bed / 2 Bath Size: 1,408 Sq. Ft. | ![]() |
| VACANT LAND SOLD! 107 Feet On The BAY-----VACANT LOT IN PORT SOUTH SUBDIVISION! SOLD APRIL, 2008 1212 Port South Drive Port Manfield, Tx 78598 Size: 18,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! HARBOR VIEW--VACANT LOT ACROSS FROM HARBOR! Sold February, 2008 1009 West Port Drive Port Mansfield, Tx. 78598 Size: 5,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! THREE ADJACENT WATER-VIEW LOTS AT THE ENTRANCE TO PORT SOUTH SUBDIVISION. PRICED AT $65,000 EACH SOLD APRIL, 2008 1200 Port South Drive Port Mansfield, Tx. 78598 | ![]() |
| VACANT LAND SOLD! WATERVIEW LOT WITH BOAT HOUSE AND NEW SLING LIFT IN THE ONLY GATED SUBDIVISION IN PORT MANSFIELD--MANSFIELD POINT! SOLD JUNE, 2007 117 Mansfield Point Drive Port Mansfield, Tx 78598 Size: 6,825 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! WATERFRONT HOME--UPSTAIRS RECENTLY REMODELED---SOLD SEPTEMBER, 2007 516 North Shore Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath | ![]() |
| VACANT LAND SOLD! 76 Foot of Waterfront---Vacant Lot in The Only Gated Subdivision in Port Mansfield---With Boat House on Harbor!! SOLD IN MAY, 2008 114 Mansfield Point Drive Port Mansfield, Tx 78598 Size: 10,110 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! REDUCED--REDUCED----Fishing "Cabin" With 900 Sq. Ft. Boat Barn! SOLD IN AUGUST, 2007 429 North Shore Drive Port Mansfield, Tx 78598 1 Bed / 1 Bath Size: 600 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Vacant Land Overlooking Wildlife & Wetlands Area---SOLD IN MAY, 2007 1433 Gulf Drive Port Mansfield, Tx. 78598 Size: 9,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! NEW LISTING---Waterfront Home With Fishing Pier on the Laguna Madre SOLD, JANUARY, 2007 720 North Shore Drive Port Mansfield, Tx. 78598 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| COMMERCIAL MULTI-FAMILY SOLD! NEW CONCRETE HEADWALL---200 Feet of Waterfront on Harbor-Approx. 1 Acre of Land SOLD OCTOBER 2007 645 Laguna Drive Port Mansfield, Texas 78598 5 Bed / 4 Bath | ![]() |
| CONDO SOLD! NEW CONDOS--ONLY FOUR UNITS--SOLD IN MAY, 2007 513 Laguna Drive Port Mansfield, Tx. 78598 3 Bed / 3 Bath Size: 1,220 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! What A "Great Weekend Retreat"--Only a Block From The Bay SOLD APRIL '08 300 Legion Drive Port Mansfield, Tx 78598 2 Bed / 1 Bath Size: 756 Sq. Ft. | ![]() |
| VACANT LAND SOLD! WATERFRONT LOT---70 FEET ON THE LAGUNA MADRE IN PORT SOUTH SUBDIVISION----SOLD IN FEBRUARY, 2007 1256 Port South Drive Port Mansfield, Tx 78598 Size: 7,700 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Vacant Lot With Trees and Lots of Deer! SOLD SEPTEMBER, 2007 315 SeaSpray Drive Port Mansfield, Tx 78598 Size: 6,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! "Fishing Cabin"--One bedroom, One Bath Mobile Home on Large Lot SOLD MAY, 2008 316 White Drive Port Mansfield, Tx 78598 1 Bed / 1 Bath Size: 504 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! New Listing On The Bay---Awesome! SOLD MAY, 2008 616 North Shore Drive Port Mansfield, Tx 78598 2 Bed / 2 Bath Size: 1,518 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Harbor Front Lot With Boat-House Pilings Already In Place--Sold February 2008 10 Serenity Harbor Port Mansfield, Tx. 78598 Size: 2,330 Sq. Ft. | ![]() |
| COMMERCIAL MULTI-FAMILY SOLD! 3/4 ACRE OF LAND WITH 50 FEET ON THE HARBOR! SOLD FEBRUARY 2007 1106 West Port Drive Port Mansfield, Tx. 78598 3 Bed / 2 Bath | ![]() |
| VACANT LAND SOLD! MOTIVATED SELLER----LOCATION--LOCATION--LOCATION---THIS WATERFRONT LOT IN MANSFILED POINT SUBDIVISION HAS BOTH HARBOR FRONT AND BAY FRONT WITH A TWO-STALL COVERED BOAT HOUSE!! SOLD IN MAY, 2007 112 Mansfield Point Drive Port Mansfield, Tx 78598 Size: 9,893 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Beautiful 3 Bedroom Home Across From The Laguna Madre--SOLD IN OCTOBER, 2007 341 North Shore Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 928 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! GREAT WATER VIEW FROM THE COVERED DECK! SOLD APRIL '08 212 South Shore Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 1,032 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! JUST LISTED--BAYFRONT HOME WITH LIGHTED FISHING PIER!---sold in February, 2008 416 North Shore Drive Port Mansfield, Tx. 78598 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! Three Bedroom Home With Two Bedroom Guest House---SOLD IN MARCH, 2008 439 Bayshore Drive Port Mansfield, Tx. 78598 5 Bed / 3 Bath / 1 Half bath Size: 1,993 Sq. Ft. | ![]() |
| CONDO SOLD! Beautiful Condo at The Entrance To The Harbor SOLD MAY, 2008 201 South Harbor Drive #1 Port Mansfield, Tx. 78598 3 Bed / 3 Bath / 1 Half bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Home is only 5 Years Old, Carport, Separate Guest Quarters SOLD MAY, 2007 324 White Drive Port Mansfield, Tx. 78598 3 Bed / 3 Bath Size: 1,872 Sq. Ft. | ![]() |




































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.