|
PORT MANSFIELD TEXAS REAL ESTATE__LUXURY LIVING IN THE HEART OF "SPORTSMEN'S PARADISE" |
| For Buyers | For Sellers |
Sold Property Listings
Click property titles or photos for more information and larger images.
| COMMERCIAL MULTI-FAMILY SOLD! $395,000 - Duplex, Boat & Mini-Storages, RV Park with 1.38 Acres -- All In One Complex SOLD JULY, 2010 530 Laguna Drive Port Mansfield, Tx. 78598 Size: 60,165 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $179,000 - NEW WATERFRONT HEADWALL---MOTIVATED SELLER! SOLD APRIL 2010 608 North Shore Drive Port Mansfield, Tx. 78598 2 Bed / 1 Bath / 1 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $169,000 - Over 1/2 Acre of Land With 1800 Square Foot Boat Barn and 1680 Square Foot Home---SOLD JUNE 2010 335 Sea Spray Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 1,680 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $137,000 - Almost 1/3 Acre On The Waterfront In Serenity Harbor----SOLD JUNE 2010 9 Serenity Harbor Subd. Port Mansfield, Tx 78598 Size: 13,411 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $65,000 - Vacant Lot in Serenity Harbor----Priced To Sell!! SOLD JUNE 2010 8 Serenity Harbor Subd. Port Mansfield, Tx 78598 | ![]() |
| SINGLE FAMILY SOLD! $35,000 - Manufactured Home With Large Boat Barn, Storage Building and Fish Cleaning Station--In R&R Campground 103 Navigation Drive Port Mansfield, Texas 78598 3 Bed / 2 Bath Size: 1,280 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! House on Two Lots----Needs Work----SOLD JULY, 2009 320 Copano Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 1,296 Sq. Ft. | ![]() |
| VACANT LAND SOLD! Three Vacant Lots In The Wildlife Area of Port Mansfield; Priced at $22,500 EACH---SOLD FEBRUARY, 2009 322 Harbour Drive Port Mansfield, Tx 78598 Size: 6,000 Sq. Ft. | ![]() |
| COMMERCIAL VACANT LAND SOLD! NEW OWNERS OF RESTAURANT---OPEN SOON!!!! SOLD IN SEPTEMBER, 2008 1171 South Port Drive Port Mansfield, Tx. 78598 / 2 Half bath Size: 15,975 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! Beautiful CUSTOM Home With Downstairs Apartment in The Harbor---SOLD APRIL 2010 718 East Port Drive Port Mansfield, Tx 78598 4 Bed / 3 Bath Size: 2,700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Great Townhouse In The Harbor With Private Boat Slip--SOLD FEBRUARY, 2009 305 South Harbor Drive Port Mansfield, Tx. 78598 1 Bed / 1 Bath Size: 780 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Great Waterview Home AT A GREAT PRICE! SOLD MARCH 2009 329 North Shore Drive Port Mansfield, Tx 78598 2 Bed / 1 Bath / 1 Half bath Size: 1,656 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! Home in Harbor With Double Boat House, Sling Boat Lifts, Covered Deck, INCREDIBLE VIEW! SOLD MAY, 2009 106 West Harbor Drive Port Mansfield, Tx 78598 3 Bed / 3 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Vacation Home-With Guest Quarters! SOLD APRIL 2009 408 North Shore Drive Port Mansfield, Tx. 78598 1 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! Beautiful Home on The Harbor---Built in 2002--SOLD MARCH, 2009 118 West Harbor Drive Port Mansfield, Tx 78598 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! SELLER WILL PAY UP TO $5,000 IN CLOSING COSTS FOR BUYER-------SOLD JULY, 2009 701 North Shore Drive Port Mansfield, Texas 78598 3 Bed / 2 Bath / 1 Half bath Size: 1,520 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Beautifully Landscaped Two Story Home With Large Garage--SOLD JANUARY 2009 225 Beach Drive Port Mansfield, Tx 78598 3 Bed / 2 Bath Size: 1,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Water View Home Less Than Four Years Old In Port South Subdivision---NOW WILL BE SOLD WITH THE RIGHTS TO A COVERED BOAT SLIP IN THE MARINA!! SOLD MARCH 2009 1318 St. John Drive Port Mansfield, Tx 78598 3 Bed / 3 Bath Size: 1,568 Sq. Ft. | ![]() |






















